specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Deals on most-loved finds from the brand can be found by visiting the store. With 12,000 BIFMA tests, the best-selling office chairs and leather chairs are sure to impress. Don't miss out on the N-GEN and Marvel gaming chair collections.
For more information, check out the product description and office chair comparison chart on the previous and next pages. The Neo Chair models include HPAC, BLC, CHMN, PAC-E, and CUB, each with their own unique features. Customer reviews show high ratings for comfort and quality, with prices ranging from $66.47 to $119.97.
Enjoy all-day comfort with thick cushioning, a wide seat, and extra support from curved backrests, padded headrests, and armrests. Choose between two modes for armrests to suit your preference. Ensure sturdy and reliable performance with a metal base, BIFMA-approved casters, and SGS-certified gas lift.
Quality craftsmanship is evident in the skin-friendly, easy-to-clean faux leather that resists stains, scratches, peeling, and cracking. This chair is built to last with waterproof and wear-resistant materials. The multi-function features of tilt lock, height adjustment, 360-degree swivel, and tilt adjustment make this chair a versatile and inclusive choice for any workspace.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Brown | ||||
product_dimensions | 27"D x 27"W x 46"H | ||||
back_style | Cushion Back | ||||
special_feature | Adjustable Height, Ergonomic, Arm Rest, Swivel, Rolling | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Brushed | ||||
room_type | Office, Conference Room, Home Office | ||||
age_range_description | Adult | ||||
included_components | User Manual, Caster | ||||
shape | L-Shaped | ||||
model_name | HPAC | ||||
arm_style | Padded Flip-Up | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 27.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 23 Inches | ||||
seat_depth | 20.5 inches | ||||
arm_height | 31 Inches | ||||
reclining_position_count | 1 | ||||
tilting | Yes | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | Yes | ||||
global_trade_identification_number | 00810093600465 | ||||
manufacturer | NEO CHAIR INC. | ||||
item_weight | 35 pounds | ||||
country_of_origin | China | ||||
item_model_number | HPAC | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 35 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,918 in Office Products (See Top 100 in Office Products) #5 in Managerial Chairs & Executive Chairs #26 in Home Office Desk Chairs | ||||
date_first_available | May 30, 2023 |
MORE FROM xuegw office chair
MORE FROM recommendation