specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / xuegw executive office chair
Browse our collection of best-selling office chairs and leather chairs, including the N-GEN and Marvel gaming chair collections. With over 12,000 BIFMA tests, you can trust the quality and durability of our products.
Looking for a new home office chair? Compare our Neo Chair models, including the CNTT, CHMN, BLC, PAC-E, DBS-H, and NEC. See customer reviews and ratings to help you make the best choice for your needs.
Experience ultimate comfort with our chairs featuring contoured backs, double-layered cushions, high elasticity pocket spring seats, and thicker cushions than standard chairs. Enjoy luxurious leather detailing, reclining backrests, and essential functions like tilt lock, height adjustment, 360-degree swivel, and tilt adjustment.
Upgrade your workspace with our stylish and sophisticated chairs that combine comfort and productivity. Shop our deals on most-loved finds and visit our store to find the perfect chair for you.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | White-n | ||||
product_dimensions | 26"D x 26"W x 49.5"H | ||||
size | 26D x 26W x 49.5H in | ||||
back_style | Cushion Back | ||||
special_feature | Adjustable Height, Arm Rest, Ergonomic, Rolling, Swivel | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 300 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Brushed | ||||
room_type | Office, Study Room | ||||
age_range_description | Adult | ||||
included_components | Chair, Hardware pack, Caster, User manual | ||||
shape | L-Shaped | ||||
model_name | CNTT | ||||
arm_style | Padded Loop | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Aluminum | ||||
seat_height | 22 Inches | ||||
seat_depth | 20 inches | ||||
tilting | Yes | ||||
is_customizable | Yes | ||||
is_electric | No | ||||
chair_backrest_width | 21.65 Inches | ||||
global_trade_identification_number | 00810093600328 | ||||
manufacturer | NEO CHAIR INC. | ||||
item_weight | 38 pounds | ||||
country_of_origin | China | ||||
item_model_number | PU-CNTT-WH | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 40 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #76,186 in Office Products (See Top 100 in Office Products) #237 in Managerial Chairs & Executive Chairs | ||||
date_first_available | August 12, 2018 |
MORE FROM xuegw executive office chair
MORE FROM recommendation